Monday 26th | Country | Data | Survey | Previous |
01:45 | NZ | Trade Balance | -735m | -433m |
01:45 | NZ | Exports | 3.60b | 3.96b |
01:45 | NZ | Imports | 4.30b | 4.40b |
12:00 | GE | IFO Business Climate* | 106.3 | 106.2 |
12:00 | GE | IFO Current Assessment* | 112.9 | 112.8 |
12:00 | GE | IFO Expectations* | 100.1 | 100.1 |
15:30 | TU | Capacity Utilization | N/A | 75.20% |
16:30 | EC | ECB Executive Board Adviser Angeloni Speaks in London | N/A | N/A |
17:15 | EC | ECB's Coeure Speaks in Rome | N/A | N/A |
18:00 | EC | ECB's Draghi Speaks at European Parliament in Brussels | N/A | N/A |
18:00 | US | New Home Sales | 600k | 654k |
19:45 | US | Fed's Tarullo Speaks on Next Steps in Bank Stress Testing | N/A | N/A |
21:30 | US | Fed's Kaplan Speaks in San Antonio in Moderated Q&A | N/A | N/A |
Tuesday 27th |
|
|
|
|
03:50 | JN | BOJ Minutes of July 28-29 Meeting | N/A | N/A |
05:30 | CH | Industrial Profits (YoY) | N/A | N/A |
13:40 | UK | BOE Indexed Long-Term Repo Operation Results | N/A | N/A |
14:00 | UK | CBI Retailing Reported Sales | 5 | 9 |
14:00 | UK | CBI Total Dist. Reported Sales | N/A | 17 |
17:45 | US | Markit US Services PMI | 51.2 | 51 |
17:45 | US | Markit US Composite PMI | N/A | 51.5 |
18:00 | US | Consumer Confidence Index | 98.8 | 101.1 |
18:00 | US | Richmond Fed Manufact. Index | -2 | -11 |
Wednesday 28th | Country | Data | Survey | Previous |
04:20 | AU | RBA's Edey Speech in Melbourne | N/A | N/A |
15:00 | US | MBA Mortgage Applications | N/A | -7.30% |
16:30 | US | Durable Goods Orders | -1.50% | 4.40% |
18:00 | US | Fed Chair Yellen Testifies before House Panel on Bank Supervis | N/A | N/A |
18:10 | US | Fed's Bullard Makes Introductory Remarks on Community Banking | N/A | N/A |
Thursday 29th |
|
|
|
|
03:50 | JN | Retail Trade (YoY) | -1.70% | -0.20% |
03:50 | JN | Retail Sales (MoM) | -0.80% | 1.40% |
11:00 | EC | European Banking Summit in Brussels | N/A | N/A |
11:55 | GE | Unemployment Change (000's) | -5k | -7k |
11:55 | GE | Unemployment Claims Rate SA | 6.10% | 6.10% |
13:00 | EC | Economic Confidence* | 103.5 | 103.5 |
13:00 | EC | Business Climate Indicator | 0.05 | 0.02 |
13:00 | EC | Industrial Confidence | -4.2 | -4.4 |
13:00 | EC | Services Confidence | 10 | 10 |
16:00 | GE | CPI (MoM) | 0.00% | 0.00% |
16:00 | GE | CPI (YoY) | 0.60% | 0.40% |
16:30 | US | GDP Annualized (QoQ)* | 1.30% | 1.10% |
16:30 | US | Personal Consumption | 4.40% | 4.40% |
16:30 | US | GDP Price Index | 2.30% | 2.30% |
16:30 | US | Core PCE (QoQ) | 1.80% | 1.80% |
16:30 | US | Initial Jobless Claims | 260k | 252k |
18:00 | US | Pending Home Sales (MoM) | 0.00% | 1.30% |
18:00 | US | Pending Home Sales NSA (YoY) | N/A | -2.20% |
Friday 30th | Country | Data | Survey | Previous |
03:30 | JN | Jobless Rate | 3.00% | 3.00% |
03:30 | JN | Natl CPI (YoY) | -0.50% | -0.40% |
03:50 | JN | BOJ Summary of Opinions at Sept.20-21 Meeting | N/A | N/A |
04:00 | NZ | ANZ Activity Outlook | N/A | 33.7 |
04:00 | NZ | ANZ Business Confidence | N/A | 15.5 |
05:30 | AU | Private Sector Credit (MoM) | 0.50% | 0.40% |
05:30 | AU | Private Sector Credit (YoY) | 5.90% | 6.00% |
05:45 | CH | Caixin China PMI Mfg | 50.1 | 50 |
09:00 | JN | Natl CPI Ex Fresh Food, Energy (YoY) | 0.40% | 0.50% |
10:00 | GE | Retail Sales (MoM) | -0.30% | 1.70% |
10:00 | GE | Retail Sales (YoY) | 1.70% | -1.50% |
12:30 | UK | GDP (QoQ)* | 0.60% | 0.60% |
12:30 | UK | GDP (YoY) | 2.20% | 2.20% |
12:30 | UK | Current Account Balance | -30.6b | -32.6b |
13:00 | EC | Unemployment Rate* | 10.00% | 10.10% |
13:00 | EC | CPI Estimate (YoY) | 0.40% | N/A |
13:00 | EC | CPI Core (YoY) | 0.90% | 0.80% |
16:30 | CA | GDP (MoM) | 0.30% | 0.60% |
16:30 | CA | GDP (YoY) | 1.00% | 1.10% |
16:30 | US | Personal Spending* | 0.10% | 0.30% |
16:30 | US | Personal Income* | 0.20% | 0.40% |
16:30 | US | PCE Core (YoY) | 1.70% | 1.60% |
17:45 | US | Chicago Purchasing Manager | 52 | 51.5 |
18:00 | US | U. of Mich. Sentiment | 90 | 89.8 |
Source: Bloomberg, Emirates NBD Research (* denotes a graph is available)
Expected Timeframe | Country | Data | Previous |
30th September | Egypt | Q2 2016 GDP Constant (QoQ) |
|