Please ensure Javascript is enabled for purposes of website accessibility

MENA Importers Forecasts

 

View other forecasts

Egypt* 2020 2021 2022e 2023f 2024f
Nominal GDP $bn 366.5 410.2 372.1 203.7 175.2
Real GDP % 3.6 3.3 6.6 3.5 3.3
Current A/C % GDP -3.1 -4.9 -3.9 -3.2 -3.0
Budget Balance % GDP -7.9 -7.3 -6.8 -7.4 -7.5
CPI % 5.1 5.2 13.8 28.5 14.0
Jordan 2020 2021 2022e 2023f 2024f
Nominal GDP $bn 43.7 45.2 49.3 52.1 54.9
Real GDP % -1.6 2.2 2.5 2.9 2.8
Current A/C % GDP -5.7 -8.2 -7.2 -5.9 -4.4
Budget Balance % GDP -7.7 -6.1 -5.5 -4.9 -4.2
CPI % 0.3 1.4 4.2 3.5 2.2
Lebanon 2020 2021 2022e 2023f 2024f
Nominal GDP $bn 63.5 147.6 27.0 29.9 93.0
Real GDP % -25.9 -7.0 -4.8 0.5 1.4
Current A/C % GDP -4.4 -2.3 -12.0 -11.4 -9.6
Budget Balance % GDP -4.3 1.0 1.1 0.6 0.2
CPI % 84.3 151.0 183.8 200.0 60.0
Morocco 2020 2021 2022e 2023f 2024f
Nominal GDP $bn 121.4 142.9 134.2 144.2 158.8
Real GDP % -7.2 7.9 1.1 3.0 3.4
Current A/C % GDP -1.2 -2.3 -3.7 -3.0 -2.4
Budget Balance % GDP -7.1 -5.0 -5.5 -5.3 -5.0
CPI % 0.7 1.4 6.6 6.0 3.5
Tunisia 2020 2021 2022e 2023f 2024f
Nominal GDP $bn 42.7 46.9 43.3 44.4 47.2
Real GDP % -8.6 4.3 3.6 1.3 2.6
Current A/C % GDP -6.0 -6.0 -9.2 -7.7 -6.5
Budget Balance % GDP -9.4 -7.7 -8.2 -7.3 -6.9
CPI % 5.6 5.7 8.3 9.0 5.5
Oil Importers (GDP weighted avg) 2020 2021 2022e 2023f 2024f
Nominal GDP $bn 245.9 270.8 258.1 143.1 131.9
Real GDP % -2.6 2.2 4.4 2.9 2.9
Current A/C % GDP -3.2 -4.2 -4.8 -4.4 -4.4
Budget Balance % GDP -7.5 -5.3 -6.2 -6.0 -5.0
CPI % 11.9 31.5 18.4 27.9 16.9

Source: Haver Analytics, National sources, Emirates NBD Research

* Egypt data refers to fiscal year (July-June)