Choose your website and language
Egypt* | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 295.7 | 366.2 | 408.5 | 381.1 | 270.1 |
Real GDP % | 5.5 | 3.6 | 3.3 | 6.6 | 4.4 |
Current A/C % GDP | -3.7 | -3.2 | -5.0 | -4.0 | -3.2 |
Budget Balance % GDP | -8.5 | -7.9 | -7.3 | -7.0 | -6.8 |
CPI % | 9.4 | 5.1 | 5.2 | 13.5 | 14.5 |
Jordan | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 44.5 | 43.7 | 46.5 | 49.3 | 52.1 |
Real GDP % | 2.0 | -1.6 | 2.2 | 2.6 | 2.8 |
Current A/C % GDP | -1.7 | -5.7 | -8.5 | -7.3 | -4.7 |
Budget Balance % GDP | -3.7 | -7.7 | -6.1 | -6.5 | -5.3 |
CPI % | 0.3 | 0.3 | 1.4 | 3.2 | 2.5 |
Lebanon | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 53.6 | 63.6 | 108.5 | 19.4 | 21.5 |
Real GDP % | -7.2 | -25.0 | -9.8 | -5.5 | 1.0 |
Current A/C % GDP | -21.0 | -4.7 | -2.7 | -13.7 | -11.8 |
Budget Balance % GDP | -10.9 | -4.3 | 1.3 | 1.5 | 0.8 |
CPI % | 10.1 | 84.3 | 151.0 | 183.8 | 90.0 |
Morocco | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 128.9 | 121.4 | 142.9 | 135.8 | 142.6 |
Real GDP % | 2.9 | -7.2 | 7.9 | 1.0 | 2.4 |
Current A/C % GDP | -3.4 | -1.2 | -2.3 | -5.0 | -4.0 |
Budget Balance % GDP | -3.8 | -7.1 | -5.0 | -5.5 | -4.5 |
CPI % | 0.3 | 0.7 | 1.4 | 6.5 | 4.0 |
Tunisia | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 40.5 | 39.3 | 40.8 | 37.5 | 39.2 |
Real GDP % | 1.0 | -8.6 | 3.4 | 2.2 | 2.8 |
Current A/C % GDP | -8.7 | -6.5 | -7.0 | -11.8 | -8.3 |
Budget Balance % GDP | -3.6 | -10.2 | -8.6 | -8.8 | -9.2 |
CPI % | 6.7 | 5.6 | 5.7 | 8.3 | 8.1 |
Oil Importers (GDP weighted avg) | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 196.3 | 246.5 | 271.5 | 269.4 | 186.5 |
Real GDP % | 3.1 | -2.5 | 2.2 | 4.4 | 3.4 |
Current A/C % GDP | -5.5 | -3.3 | -4.4 | -5.2 | -4.3 |
Budget Balance % GDP | -6.9 | -7.5 | -5.6 | -6.5 | -5.9 |
CPI % | 6.5 | 11.9 | 25.4 | 16.1 | 13.1 |
Source: Haver Analytics, National sources, Emirates NBD Research
* Egypt data refers to fiscal year (July-June)