Choose your website and language
Algeria | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 171.7 | 145.8 | 163.5 | 178.0 | 205.6 |
Real GDP % | -1.9 | -5.1 | 5.3 | 3.7 | 2.8 |
Current A/C % GDP | -10.0 | -10.7 | -2.7 | 8.9 | 6.8 |
Budget Balance % GDP | -9.6 | -11.9 | -7.2 | 2.4 | -7.2 |
CPI % | 2.3 | 2.8 | 6.6 | 9.7 | 8.0 |
Iran | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 944.2 | 1546.4 | 2333.5 | 3185.3 | 3911.0 |
Real GDP % | 3.3 | 4.7 | 3.5 | 3.0 | 2.5 |
Current A/C % GDP | -0.1 | 0.7 | 2.2 | 2.3 | 1.1 |
Budget Balance % GDP | -4.9 | -3.5 | -3.0 | -2.8 | -2.6 |
CPI % | 35.9 | 43.4 | 45.0 | 35.0 | 25.0 |
Iraq | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 177.4 | 243.3 | 272.8 | 297.1 | 322.1 |
Real GDP % | -12.8 | 2.8 | 7.1 | 3.6 | 3.1 |
Current A/C% GDP | -3.5 | 10.1 | 21.3 | 15.8 | 12.3 |
Budget Balance % GDP | -9.3 | -1.7 | 7.5 | 2.8 | -1.3 |
CPI % | 3.2 | 6.0 | 5.0 | 5.0 | 3.0 |
Libya | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 46.9 | 37.4 | 41.2 | 47.0 | 55.1 |
Real GDP % | -29.5 | 28.3 | 7.3 | 10.0 | 9.7 |
Current A/C% GDP | -4.3 | 3.6 | 1.4 | 0.2 | -1.3 |
Budget Balance % GDP | -11.3 | 2.7 | 5.8 | 6.2 | 3.3 |
CPI % | 2.8 | 3.7 | 5.5 | 6.0 | 6.5 |
Oil Exporters (GDP weighted avg) | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 711.5 | 1241.5 | 1984.2 | 2779.2 | 3455.9 |
Real GDP % | -0.2 | 4.4 | 3.5 | 3.2 | 2.7 |
Current A/C % GDP | -2.0 | 1.0 | 3.4 | 3.1 | 2.2 |
Budget Balance % GDP | -5.7 | -3.7 | -2.3 | -2.4 | -2.2 |
CPI % | 26.2 | 34.6 | 38.3 | 31.0 | 22.6 |
Source: Haver Analytics, National sources, Emirates NBD Research